As of January 1, 2021, following records have been entered into the State Register:*:
Oil reserves | UoM | А+В1 | В2 | А+В1+В2 |
In-Place | kt | 88 830 | 34 750 | 123 580 |
Recoverable | kt | 25 792 | 5 553 | 31 345 |
Economically recoverable | kt | 25 792 | 5 553 | 31 345 |
Dissolved gas reserves | ||||
Recoverable | mln m3 | 1 499 | 478 | 1 977 |
Gas reserves in gas cap deposits | ||||
In-Place | mln m3 | 7 489 | 1 147 | 8 836 |
Recoverable | mln m3 | 6 763 | 1 017 | 7 780 |
Economically recoverable | mln m3 | 6 763 | 1 017 | 7 780 |
Non-associated gas reserves | ||||
In-Place | mln m3 | 2 220 | 645 | 2 865 |
Recoverable | mln m3 | 1 674 | 506 | 2 180 |
Economically recoverable | mln m3 | 294 | – | 294 |
Condensate reserves | ||||
In-Place | kt | 171 | 36 | 207 |
Recoverable | kt | 144 | 28 | 172 |
Economically recoverable | kt | 130 | 19 | 149 |
*- deposits excluding oil production in 2020, considered and confirmed by State Commission on Mineral Reserves in 2020