Oil and gas reserves in the Eastern Blocks of the SB OGCF (01.01.2022)*
Oil reserves | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | kt | 98 553 | 31 617 | 130 170 |
Recoverable | kt | 29 607 | 4 607 | 34 214 |
Dissolved gas reserves | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | mln m3 | 8 484 | 2 722 | 11 206 |
Recoverable | mln m3 | 2 549 | 397 | 2 946 |
Gas reserves of gas caps | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | mln m3 | 7 814 | 1 154 | 8 968 |
Recoverable | mln m3 | 7 031 | 1 017 | 8 048 |
Free gas reserves | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | mln m3 | 2 643 | 649 | 3 292 |
Recoverable | mln m3 | 1 959 | 506 | 2 465 |
Gas reserves, total | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | mln m3 | 18 941 | 4 525 | 23 466 |
Recoverable | mln m3 | 11 539 | 1 920 | 13 459 |
Condensate reserves | UoM | А+В1 | В2 | А+В1+В2 |
---|
In-Place | kt | 185 | 36 | 221 |
Recoverable | kt | 153 | 28 | 181 |
*reserves excluding production for 2021, reviewed and approved by the State Commission on Reserves (GKZ) in 2021